| Items | Sizes | Fee (Won) |
|---|---|---|
| Doorknob Living room cabinet. |
All Sizes | 6,000 |
| Glass (Attached) | 8,000 | |
| Stone Armor | 10,000 | |
| Door | Wood | 4,000 |
| Iron | 5,000 | |
| Door frame | Small (Less than 1.6m meter tall) | 3,000 |
| Large (Over 1.6m meters tall) | 5,000 | |
| Office cubicle (Partition) | All Sizes | 5,000 |
| Shoe cabinet | Small (Less than 1.5m high) | 3,000 |
| Large (Over 1.5m meters high) | 6,000 | |
| Utility Cabinet | All Sizes | 4,000 |
| Sofa | 1 person (Per piece) | 5,000 |
| 2 persons (Per piece) | 6,000 | |
| 3 persons (Per piece) | 10,000 | |
| 4 persons (Non-detachable) | 11,000 | |
| 4 persons (2 persons 2 pieces) | 12,000 | |
| Infant Sofa or chair | 3,000 | |
| Sofa stool | 5,000 | |
| Sofa table | 3,000 | |
| Single Couch | 6,000 | |
| Drawer | Less than chest of five drawers | 6,000 |
| Chest of over five drawers | 8,000 | |
| For hair salons, jeweler’s | 10,000 | |
| Wardrobe/Almirah (Per piece) |
90cm or less wide | 8,000 |
| Over 90cm wide | 10,000 | |
| 120cm or more wide | 11,000 | |
| Frame | 5,000 | |
| Decorative cabinet, display case |
Less than 60cm wide | 4,000 |
| Less than 90cm wide | 6,000 | |
| Over 90cm wide | 8,000 |
| Items | Sizes | Fee (Won) |
|---|---|---|
| reception desk (information desk) |
Medium (Less than 1.5m wide) | 8,000 |
| Large (over 1.5m wide) | 10,000 | |
| Chair | Plastic round (square) | 2,000 |
| Office use, gaming use | 4,000 | |
| Topper | Single (super single), double | 4,000 |
| Queen, king | 5,000 | |
| Bed mattress | For infants | 3,000 |
| Single (super single), double | 8,000 | |
| Queen, king | 9,000 | |
| Large king, eastern king | 10,000 | |
| Stone bed | 12,000 | |
| Bed frame | For infants | 3,000 |
| Bunk bed | 5,000 | |
| Single (super single), double | 11,000 | |
| Queen, king | 17,000 | |
| Large king, eastern king | 22,000 | |
| Desk | H-shaped desk (including tabletop, bookshelf, and drawers) |
10,000 |
| Single pedestal desk (with drawers on one side or without drawers) |
6,000 | |
| Double pedestal desk (with drawers on both sides) |
7,000 | |
| Office use | 10,000 | |
| Tabletop | 3,000 | |
| Study room desk | 10,000 |
| Items | Sizes | Fee (Won) |
|---|---|---|
| Golf Bag | All Sizes | 5,000 |
| Guitar | All Sizes | 3,000 |
| Checkerboard | Small (Thin board) | 1,000 |
| Large (Thick board) | 2,000 | |
| Indoor exercise equipment | Cycle | 10,000 |
| Treadmill | 15,000 | |
| Small exercise equipment | 5,000 | |
| Bowling Ball | 3,000 | |
| Dumbbell (per 5 kg) | 2,000 | |
| Barbell (per 5 kg) | 2,000 | |
| Aquarium | Aquarium | 1,000 |
| Small(less than 100cm × 30cm) | 3,000 | |
| Medium (100cm × 30cm or more) | 5,000 | |
| Large (100cm × 60cm or more) | 8,000 | |
| Skiing | All Sizes | 3,000 |
| Board | All Sizes | 3,000 |
| Boots | All Sizes | 3,000 |
| Organ | All Sizes | 6,000 |
| Baby items | Stroller, Walker | 3,000 |
| Car seat | 4,000 | |
| Baby Car | 5,000 | |
| Traveling suitcase | Small (carrier in flight) | 3,000 |
| Large (Cargo freight) | 5,000 | |
| Bicycle | Normal Bicycle | 5,000 |
| Children Bicycle | 4,000 | |
| Infant Bicycle | 3,000 | |
| Ping-pong table | All sizes | 15,000 |
| Tennis rackets | Per piece | 1,000 |
| Tent | Domestic use | 2,000 |
| Wooden Pallet | All sizes | 5,000 |
| Piano | Normal (Upright) | 11,000 |
| Large (Grand) | 12,000 | |
| Electric Piano | 5,000 |
| Items | Sizes | Fee (Won) |
|---|---|---|
| Gas Oven range | More than 1m | 4,000 |
| Less than 1m | 2,000 | |
| Range hood | All Sizes | 2,000 |
| Table | Small(Less than 1.2m) Less than 4 persons |
3,000 |
| Large (more 1.2m) more than 4 persons |
4,000 | |
| Refreshment table | 2,000 | |
| Dinning table | Less than 6 persons (Excluding chairs) | 6,000 |
| More than 6 persons (Excluding chairs) |
7,000 | |
| Less than 6 persons (marble) | 10,000 | |
| More than 6 persons (marble) | 12,000 | |
| Ireland (wood) | 10,000 | |
| Ireland (Marble) | 15,000 | |
| Sink (Including sink top) |
Small (Less than 1m) | 4,000 |
| Large (1m or more) | 6,000 | |
| Cabinet in kit (including Gas range hood) | 5,000 | |
| Ice Box | Small (less than 50cm Length) | 2,000 |
| Medium (less than 1m Length) | 3,000 | |
| Large (more than 1m Length) | 5,000 |
| Items | Sizes | Fee (Won) |
|---|---|---|
| Gas heater | All Sizes | 5,000 |
| Rubber bucket | Large | 5,000 |
| Mirror | Smal(less than 1m) | 2,000 |
| Large(More than 1m) | 5,000 | |
| Folding screen | All Sizes | 5,000 |
| Clothes drying rack, Hanger | All Sizes | 3,000 |
| Hanger | All specifications | 3,000 |
| Washboard | All Sizes | 2,000 |
| Heater | Kerosene or Petroleum | 4,000 |
| Iron Stand | All Sizes | 2,000 |
| bamboo mat | More than 2 persons | 10,000 |
| Matting | All sizes | 5,000 |
| mannequin | Whole body | 5,000 |
| half body(including head) | 3,000 | |
| Insect net | Small (Window) | 3,000 |
| Large (door) | 4,000 | |
| Wall Clock | All Sizes | 5,000 |
| Clock | Small (less than 50 cm) | 1,000 |
| Large (50 cm or more) | 3,000 | |
| Toilet seat | All Sizes | 5,000 |
| Blind curtain | Per piece | 5,000 |
| Wash basin | All Sizes | 5,000 |
| Water hose | Per 10m | 1,000 |
| Ceiling fan(light) | All Sizes | 5,000 |
| Massage chair | All Sizes | 10,000 |
| Bath Tub | All Sizes | 10,000 |
| Umbrella | All Sizes | 1,000 |
| Glass per piece | Desk and table top glass | 3,000 |
| Large (more than 120cm) | 5,000 | |
| Tempered Glass (Shower stall dividers etc.) |
10,000 | |
| Frame | Small (Diagonal under 0.5m) | 2,000 |
| Medium (Diagonal 0.5 ~ 1.0m) | 3,000 | |
| Large (Diagonal over 1m) | 5,000 |
| Items | Sizes | Fee (Won) |
|---|---|---|
| Jade magnetic mat | All types & sizes | 11,000 |
| Sewing Machine | Small | 3,000 |
| Large | 5,000 | |
| Electric mattress | All types & sizes | 6,000 |
| Hot water mat | For one person | 9,000 |
| For two persons | 10,000 | |
| window | Per square meter | 2,000 |
| Tent | For Home use | 6,000 |
| Carpet | Small (Less than 1.5m length) | 5,000 |
| Medium (Less than 2.5m length) | 7,000 | |
| Large (more than 2.5m length) | 12,000 | |
| Color boxes | All sizes | 2,000 |
| Cat towers | Large (more than 1m height) | 10,000 |
| Small (less than 1m height) | 5,000 | |
| Tires | 1,100mm or more | 12,000 |
| 600mm or more | 5,000 | |
| Fire Extinguisher | 3.3kg or less | 3,000 |
| 10kg or less | 5,000 | |
| 20kg or less | 7,000 | |
| Jars, Flower pot |
Small (Less than 40cm) | 3,000 |
| Medium (Less than 70cm) | 4,000 | |
| Large (over 70cm) | 5,000 | |
| Inter-floor noise prevention mat |
Per 3.3 ㎡ (1 pyeong) | 4,000 |
| Folding Mats | Per 3.3㎡ | 8,000 |
| Wreath | All sizes | 3,000 |
| Fan | For home use | 2,000 |
| For commercial use | 3,000 | |
| Wheel chair | All types & sizes | 2,000 |
| Water tank (except FRP) |
Less than 2.5 tons | 30,000 |
| 2.5 tons or more | 50,000 | |
| Floor Sheet | Less than 5m | 4,000 |
| 5m or more | 5,000 | |
| Blackboard | Small (less than 1.5 m) | 3,000 |
| Large (1.5 m or more) | 5,000 | |
| Cushion, large plush toy | - | 2,000 |
| Shelf | Per 1 ㎡ | 3,000 |
| Trampoline | For household | 5,000 |
| Crutch | - | 2,000 |
| Safe | Less than 1 m | 7,000 |
| 1 m or more | 10,000 | |
| Children toy | Small (per 3 kg) | 1,000 |
| Large (slide, playhouse, etc.) | 5,000 | |
| Rice container | All specifications | 4,000 |
| Items | Sizes | Fee (Won) |
|---|---|---|
| Humidifier | All specifications | 2,000 |
| Air purifier | 1 m or more | 4,000 |
| Less than 1 m | 2,000 | |
| Iron | All specifications | 2,000 |
| Blender | All specifications | 2,000 |
| Boiler | All specifications | 6,000 |
| Video (VTR) | All specifications | 3,000 |
| Fan | All specifications | 3,000 |
| Washing machine | 8 kg or more | 6,000 |
| Less than 8 kg | 5,000 | |
| Desk lamp | All Specifications | 2,000 |
| Speaker | Small (height less than 50 cm) | 2,000 |
| Large (height 50 cm or more) | 3,000 | |
| Dish dryer | All specifications | 3,000 |
| Air conditioner | Less than 66 ㎡ | 5,000 |
| 66 ㎡ or more | 7,000 | |
| 264 ㎡ or more | 10,000 | |
| Audio | Small (height less than 30 cm) | 3,000 |
| Medium (height 30 cm - 60 cm) | 4,000 | |
| Large (height over 60 cm) | 5,000 | |
| Game machine | Small (height less than 0.8 m) | 5,000 |
| Medium (height 0.8 m - 1.2 m) | 8,000 | |
| Large (height over 1.2 m) | 10,000 | |
| Electric rice cooker | All specifications | 3,000 |
| Vacuum cleaner | All specifications | 3,000 |
| Computer | Monitor | 3,000 |
| Computer tower | 2,000 | |
| Keyboard | 1,000 | |
| Printer | 2,000 | |
| Dehydrator | All specifications | 5,000 |
| Television | 25 inches or more | 5,000 |
| Less than 25 inches | 3,000 | |
| Toaster | All specifications | 2,000 |
| Electric heating device | All specifications | 4,000 |
※ Other bulky waste is subject to fees for similar items based on type & size.
※ Among household appliances, items listed under [Table 3] of the Incheon Yeonsu-gu Waste Management Ordinance as used small electronic devices eligible for free collection are collected free of charge. However, if the disposer requests disposal as bulky waste, the fees listed in the table above shall apply.