Yeonsu-gu
Let’s create together! Happy Yeonsu Realiaing Its Dreams!
Budget scale
| Division | Budget sum | Initial budget in 2015 | Variations | Ratio |
|---|---|---|---|---|
| Total | 374,210,119 | 324,693,295 | 49,516,824 | 15.25% |
| General accounting | 350,685,750 | 313,795,130 | 36,890,620 | 11.76% |
| Special accounting | 23,524,369 | 10,898,165 | 12,626,204 | 115.86% |
| Other special accounts | 23,524,369 | 10,898,165 | 12,626,204 | 115.86% |
| Medical care fund | 431,945 | 433,280 | △1,335 | △0.31% |
| Special accounts for support of the area around the power station |
571,200 | 290,810 | 280,390 | 96.42% |
| Special accounts for support of the area in the natural case production base |
6,481,000 | 0 | 6,481,000 | △100% |
| Special accounts for infrastructure | 603,700 | 591,000 | 12,700 | 2.15% |
| Special accounts for underground water | 33,000 | 20,000 | 13,000 | 65.00% |
| Special accounts for parking lot | 15,403,524 | 9,563,075 | 5,840,449 | 61.07% |
General provision 2016
The Article 1 : The maximum amount of temporary borrowing depending on budget of revenues and expenditures and account in 2016 shall be as follows.
| Accounting | Total revenue and expenditure budget | Limit of temporary loan |
|---|---|---|
| Total | 275,451,478 | 8,263,544 |
| General accounting | 263,730,876 | 7,911,926 |
| Special accounting | 11,720,602 | 351,618 |
| Medical care fund | 387,830 | 11,635 |
| Parking lot | 9,372,877 | 281,186 |
| Business support for the area around power plants |
1,959,895 | 58,797 |
Life indicator
| Life indicator | Data |
|---|---|
| Birth | 6.38 persons /day |
| Death | 2.77 persons /day |
| Marriage | 4.38 Couples / day |
| Divorce | 1.77 Couples / day |
| Moving-in | 157 persons /day |
| Moving-out | 132 persons /day |
| Population density | 6,424 persons / km2 |
| The average of family member | 2.78 persons /family |
| House | 1.07 per households |
| Medical facilities | one place per 1,159 person |
| Civil servants | 1 officer / 475 residents |