Home > Yeonsu-gu Office > Information map of Gu Office

Contact information of Yeonsu-gu Office
Directory of Yeonsu-gu Office
7th floor

| Room No. | Division |
|---|---|
| 701 | Language Lab |
| 702 | Lecture room 1 |
| 703 | Lecture room 4 |
| 704 | Lecture room 5 |
| 705 | Lecture room 2 |
| 706 | Lecture room 3(Yeonsu-gu Brass Band) |
| 707 | Division of Residents’ Living Support |
| 708 | Festival Promotion Committee |
| 709 | Yeonsu Culture Center |
6th floor

| Room No. | Division |
|---|---|
| 601 | Women’s Choir |
| 602 | 1st Language Lab |
| 603 | Yeonsu Agenda 21 Promotion Committee |
| 604 | Seesaw and Swing (Yeonsu-gu Center) |
| 605 | Yeonsu-gu area police office |
| 606 | Yeonsu-gu Patrol Unit |
| 607 | Education Support Division |
| 608 | Urban Planning Division |
| 609 | Division of Social Welfare |
| 610 | Family Welfare Division |
5th floor

| Room No. | Division |
|---|---|
| 501 | Computer Education Center |
| 502 | Yeonsu-gu Branch of Public Sector Labor Union |
| 503 | Computerization Division |
| 504 | Computation Room |
| 505 | Division of Cleaning Administration |
| 506 | The National Unification Advisory Council (Yeonsu-gu council) |
| 507 | Lifelong Education Center |
| 508 | rest area |
| 509 | Information & Communication Division |
| 510 | Briefing Room |
| 512 | Rooftop Garden |
4th floor

| Room No. | Division |
|---|---|
| 401 | Division of Environment Preservation |
| 402 | Division of Hygiene Management |
| 403 | Environment Improvement Charge |
| 404 | Division of Architecture |
| 405 | Division of Construction & Disaster Prevention |
| 406 | Division of Local Economy |
| 407 | Strategic Business Group |
3th floor

| Room No. | Division |
|---|---|
| 301 | Grand Situation Room |
| 302 | Exchange Room, Vehicle Support Room |
| 303 | Archive of Administrative Information |
| 304 | Division of Park and Landscaping |
| 305 | Division of Planning and Audit |
| 306 | Permanent Audit Room |
| 307 | Division of Finance & Accounting |
| 308 | Main Conference Room |
2th floor

| Room No. | Division |
|---|---|
| 201 | Daycare Center of Yeonsu-gu |
| 202 | Statistics Room |
| 203 | Small Situation Room |
| 204 | Division of General Affairs |
| 205 | Deputy Mayor’s Room |
| 206 | Room of Self-governing Administration’s Director |
| 207 | Mayor’s Room |
| 208 | Media Conference Room |
| 209 | Room of Resident Living Support Bureau’s Director |
| 210 | Room of Urban Management Bureau’s Director |
| 211 | Division of Culture & Sports |
1th floor

| Room No. | Division |
|---|---|
| 101 | Night-duty Room |
| 102 | Bank |
| 104 | Division of Land Registration |
| 105 | Division of Taxation |
| 107 | Division of Traffic Administration |
| 108 | Division of Vehicle Administration |
B1

| Room No. | Division |
|---|---|
| B101 | Dining room |
| B102 | Beautiful Store |
| B103 | Cafeteria |
| B104 | Sports Center |
| B105 | Fitness Club |
| B106 | Bride's room |
| B107 | Pyebaek Room |
| B108 | Auditorium (Wedding hall, performance hall) |
| B109 | CCTV Control Center |
| B110 | Barbershop |
| B111 | Parking Lot |
B2

| Room No. | Division |
|---|---|
| B201 | Machine Room. Electricity Room |
| B202 | General Emergency Situation Room |
| B203 | General Archive |
| B204 | Gu Office Management Room |
| B205 | Parking Lot |